Line Intersections
A point wherever a line in one layer crosses a line in another.
Pitfall. Lines that overlap along a stretch, rather than crossing, give a line or nothing, depending on the engine.
Pitfall. Engines differ on whether a point where two lines touch end to end counts as a crossing.
| Also called | Intersect (point output), crossing points, Line intersections, line crossings |
|---|---|
| Group | vector/overlay |
| Checks | crs.agreement |
| Pitfalls | 2 listed above |
| Columbus tool | Not stated |
| Notes | Not stated |
| Status | active |
| Broader | Not stated |
| Narrower | Not stated |
| Related |
Parameters
Not stated
Inputs and outputs
| Direction | Name | Type | Geometry | Note |
|---|---|---|---|---|
| Input | a | vector | line | Not stated |
| Input | b | vector | line | Not stated |
| Output | output | vector | point | Not stated |
In each engine
| Engine | Tool | Parameters | Differences |
|---|---|---|---|
qgis | native:lineintersections |
|
|
turf-js | turf.lineIntersect |
|
|
whiteboxtools | LineIntersections |
|
|