Engines
56 engines, grouped by category and ordered by name. Each one lists the tools it ships and which operation each tool runs.
Core libraries & formats (14)
| Engine | Version harvested | Implementations | Mapped to an operation | Review |
|---|---|---|---|---|
| Fiona | 1.10.1 | 136 | 0 | Unverified lead from the seed atlas |
| GDAL | 3.13.3 | 121 | 35 | Unverified lead from the seed atlas |
| GeoPandas | 1.2.0 | 163 | 32 | Unverified lead from the seed atlas |
| h3-py | 4.5.0 | 233 | 0 | Unverified lead from the seed atlas |
| laspy | 2.7.0 | 104 | 0 | Unverified lead from the seed atlas |
| PDAL | 2.10.2 | 136 | 0 | Unverified lead from the seed atlas |
| pyogrio | 0.13.0 | 25 | 0 | Unverified lead from the seed atlas |
| PyOsmium | 4.3.2 | 83 | 0 | Unverified lead from the seed atlas |
| pyproj | 3.8.0 | 82 | 0 | Unverified lead from the seed atlas |
| Rasterio | 1.5.2 | 155 | 8 | Unverified lead from the seed atlas |
| rioxarray | 0.23.0 | 95 | 4 | Unverified lead from the seed atlas |
| Shapely | 2.2.0 | 144 | 25 | Unverified lead from the seed atlas |
| TopoJSON | 1.10 | 56 | 0 | Unverified lead from the seed atlas |
| Turf.js | 7.4.0 | 191 | 19 | Unverified lead from the seed atlas |
Desktop GIS & analysis engines (30)
| Engine | Version harvested | Implementations | Mapped to an operation | Review |
|---|---|---|---|---|
| access | 1.1.10.post3 | 15 | 0 | Unverified lead from the seed atlas |
| Dask-GeoPandas | 0.5.0 | 29 | 2 | Unverified lead from the seed atlas |
| esda | 2.10.0 | 86 | 0 | Unverified lead from the seed atlas |
| geocube | 0.7.1 | 21 | 1 | Unverified lead from the seed atlas |
| giddy | 2.3.9 | 31 | 0 | Unverified lead from the seed atlas |
| GRASS | 8.5.0 | 548 | 47 | Unverified lead from the seed atlas |
| GSTools | 1.7.0 | 153 | 0 | Unverified lead from the seed atlas |
| inequality | 1.2.0 | 14 | 0 | Unverified lead from the seed atlas |
| libpysal | 4.15.1 | 215 | 0 | Unverified lead from the seed atlas |
| mgwr | 2.2.1 | 22 | 0 | Unverified lead from the seed atlas |
| momepy | 1.0.0 | 93 | 0 | Unverified lead from the seed atlas |
| MovingPandas | 0.23.0 | 149 | 0 | Unverified lead from the seed atlas |
| pointpats | 2.6.0 | 52 | 0 | Unverified lead from the seed atlas |
| PyKrige | 1.7.3 | 29 | 0 | Unverified lead from the seed atlas |
| QGIS | 4.2.3 | 456 | 65 | Unverified lead from the seed atlas |
| rasterstats | 0.21.0 | 26 | 2 | Unverified lead from the seed atlas |
| RustGIS | 0.5.0 | 35 | 0 | Unverified lead from the seed atlas |
| scikit-gstat | 1.0.22 | 71 | 0 | Unverified lead from the seed atlas |
| segregation | 2.6.0 | 86 | 0 | Unverified lead from the seed atlas |
| sf | 1.1.3 | 148 | 28 | Unverified lead from the seed atlas |
| spaghetti | 1.7.6 | 21 | 0 | Unverified lead from the seed atlas |
| spopt | 0.8.0 | 99 | 0 | Unverified lead from the seed atlas |
| spreg | 1.9.1 | 234 | 0 | Unverified lead from the seed atlas |
| TauDEM | 5.3.8 | 26 | 0 | Unverified lead from the seed atlas |
| terra | 1.9.50 | 399 | 43 | Unverified lead from the seed atlas |
| tobler | 0.14.0 | 11 | 0 | Unverified lead from the seed atlas |
| Verde | 1.9.0 | 86 | 0 | Unverified lead from the seed atlas |
| WhiteboxTools | 2.4.0 | 459 | 43 | Unverified lead from the seed atlas |
| xarray-spatial | 0.10.20 | 217 | 15 | Unverified lead from the seed atlas |
| Xvec | 0.5.2 | 3 | 0 | Unverified lead from the seed atlas |
Imagery, remote sensing & GeoAI (3)
| Engine | Version harvested | Implementations | Mapped to an operation | Review |
|---|---|---|---|---|
| odc-stac | 0.5.3 | 31 | 0 | Unverified lead from the seed atlas |
| pystac-client | 0.9.1 | 28 | 0 | Unverified lead from the seed atlas |
| stackstac | 0.5.1 | 46 | 0 | Unverified lead from the seed atlas |
Point clouds, LiDAR & 3D (2)
| Engine | Version harvested | Implementations | Mapped to an operation | Review |
|---|---|---|---|---|
| LAStools | 20171231 | 9 | 0 | Unverified lead from the seed atlas |
| PDAL Python bindings | 3.5.5 | 5 | 0 | Unverified lead from the seed atlas |
Routing, networks, geocoding & LRS (3)
Spatial databases & query engines (4)
| Engine | Version harvested | Implementations | Mapped to an operation | Review |
|---|---|---|---|---|
| Apache Sedona | 1.9.1 | 257 | 28 | Unverified lead from the seed atlas |
| DuckDB spatial extension | a3dbcd1781 | 164 | 0 | Unverified lead from the seed atlas |
| PostGIS | 3.7.0 | 336 | 34 | Unverified lead from the seed atlas |
| PostGIS Raster | 3.7.0 | 146 | 15 | Unverified lead from the seed atlas |