Clip
Cuts vector features to the area of a mask layer, keeping only the parts inside it.
Pitfall. Attributes such as lengths and areas are copied, not recalculated, for the clipped parts.
| Also called | Pairwise Clip, cookie cutter, extract by polygon |
|---|---|
| Group | vector/overlay |
| Checks | crs.agreement, geometry.valid, extent.plausible |
| Pitfalls | 1 listed above |
| Columbus tool | vector_op · clip |
| Notes | Not stated |
| Status | active |
| Broader | Not stated |
| Narrower | Not stated |
| Related |
Parameters
Not stated
Inputs and outputs
| Direction | Name | Type | Geometry | Note |
|---|---|---|---|---|
| Input | layer | vector | Not stated | Not stated |
| Input | mask | vector | polygon | Not stated |
| Output | output | vector | Not stated | Not stated |
In each engine
| Engine | Tool | Parameters | Differences |
|---|---|---|---|
dask-geopandas | dask_geopandas.clip |
|
|
gdal | gdal vector clip |
|
|
geopandas | geopandas.clip |
|
|
grass | v.clip |
| None noted |
postgis | st_intersection |
|
|
qgis | native:clip |
| None noted |
sf | sf::st_intersection |
|
|
shapely | shapely.intersection |
|
|
terra | terra::crop |
|
|
whiteboxtools | Clip |
| None noted |