xrspatial.zonal_crosstab
xrspatial.zonal_crosstab in xarray-spatial, not yet mapped to an operation.
| Engine | xarray-spatial |
|---|---|
| Tool name | xrspatial.zonal_crosstab |
| Interface | python |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
zones | any | yes | Not stated | Not stated | Not stated |
values | xr.DataArray | yes | Not stated | Not stated | Not stated |
zone_ids | Optional[List[Union[int, float]]] | no | Not stated | Not stated | Not stated |
cat_ids | Optional[List[Union[int, float]]] | no | Not stated | Not stated | Not stated |
layer | Optional[int] | no | Not stated | Not stated | Not stated |
agg | Optional[str] | no | count | Not stated | Not stated |
nodata_values | Optional[Union[int, float]] | no | Not stated | Not stated | Not stated |
column | Optional[str] | no | Not stated | Not stated | Not stated |
rasterize_kw | Optional[dict] | no | Not stated | Not stated | Not stated |
Harvested by the python-packages harvester from engine version
0.10.20. Names can change when an engine is harvested again.