xrspatial.experimental.min_observable_height
xrspatial.experimental.min_observable_height in xarray-spatial, not yet mapped to an operation.
| Engine | xarray-spatial |
|---|---|
| Tool name | xrspatial.experimental.min_observable_height |
| Interface | python |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
raster | DataArray | yes | Not stated | Not stated | Not stated |
x | Union | yes | Not stated | Not stated | Not stated |
y | Union | yes | Not stated | Not stated | Not stated |
max_height | float | no | 100 | Not stated | Not stated |
target_elev | float | no | 0 | Not stated | Not stated |
precision | float | no | 1 | Not stated | Not stated |
Harvested by the python-packages harvester from engine version
0.10.20. Names can change when an engine is harvested again.