xrspatial.cumulative_viewshed
xrspatial.cumulative_viewshed in xarray-spatial, not yet mapped to an operation.
| Engine | xarray-spatial |
|---|---|
| Tool name | xrspatial.cumulative_viewshed |
| Interface | python |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
raster | DataArray | yes | Not stated | Not stated | Not stated |
observers | list | yes | Not stated | Not stated | Not stated |
target_elev | float | no | 0 | Not stated | Not stated |
max_distance | float | no | Not stated | Not stated | Not stated |
name | Optional | no | cumulative_viewshed | Not stated | Not stated |
Harvested by the python-packages harvester from engine version
0.10.20. Names can change when an engine is harvested again.