xrspatial.box_plot
xrspatial.box_plot in xarray-spatial, not yet mapped to an operation.
| Engine | xarray-spatial |
|---|---|
| Tool name | xrspatial.box_plot |
| Interface | python |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
agg | xr.DataArray | yes | Not stated | Not stated | Not stated |
hinge | float | no | 1.5 | Not stated | Not stated |
name | Optional[str] | no | box_plot | Not stated | Not stated |
Harvested by the python-packages harvester from engine version
0.10.20. Names can change when an engine is harvested again.