LidarPointStats
LidarPointStats in WhiteboxTools, not yet mapped to an operation.
| Engine | WhiteboxTools |
|---|---|
| Tool name | LidarPointStats |
| Interface | cli |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
input | ExistingFile:Lidar | no | Not stated | Not stated | Not stated |
resolution | Float | no | 1.0 | Not stated | Not stated |
num_points | Boolean | no | True | Not stated | Not stated |
num_pulses | Boolean | no | Not stated | Not stated | Not stated |
avg_points_per_pulse | Boolean | no | True | Not stated | Not stated |
z_range | Boolean | no | Not stated | Not stated | Not stated |
intensity_range | Boolean | no | Not stated | Not stated | Not stated |
predom_class | Boolean | no | Not stated | Not stated | Not stated |
Harvested by the whitebox harvester from engine version
2.4.0. Names can change when an engine is harvested again.