CsvPointsToVector
CsvPointsToVector in WhiteboxTools, not yet mapped to an operation.
| Engine | WhiteboxTools |
|---|---|
| Tool name | CsvPointsToVector |
| Interface | cli |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
input | ExistingFile:Csv | yes | Not stated | Not stated | Not stated |
output | NewFile:Vector:Any | yes | Not stated | Not stated | output |
xfield | Integer | no | 0 | Not stated | Not stated |
yfield | Integer | no | 1 | Not stated | Not stated |
epsg | Integer | no | Not stated | Not stated | Not stated |
Harvested by the whitebox harvester from engine version
2.4.0. Names can change when an engine is harvested again.