tobler.dasymetric.raster_tools.extract_raster_features
tobler.dasymetric.raster_tools.extract_raster_features in tobler, not yet mapped to an operation.
| Engine | tobler |
|---|---|
| Tool name | tobler.dasymetric.raster_tools.extract_raster_features |
| Interface | python |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
gdf | any | yes | Not stated | Not stated | Not stated |
raster_path | any | yes | Not stated | Not stated | Not stated |
pixel_values | any | no | Not stated | Not stated | Not stated |
nodata | integer | no | 255 | Not stated | Not stated |
n_jobs | integer | no | -1 | Not stated | Not stated |
collapse_values | boolean | no | no | Not stated | Not stated |
Harvested by the python-packages harvester from engine version
0.14.0. Names can change when an engine is harvested again.