tobler.dasymetric.masked_area_interpolate
tobler.dasymetric.masked_area_interpolate in tobler, not yet mapped to an operation.
| Engine | tobler |
|---|---|
| Tool name | tobler.dasymetric.masked_area_interpolate |
| Interface | python |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
source_df | any | yes | Not stated | Not stated | Not stated |
target_df | any | yes | Not stated | Not stated | Not stated |
raster | any | yes | Not stated | Not stated | Not stated |
pixel_values | any | yes | Not stated | Not stated | Not stated |
extensive_variables | any | no | Not stated | Not stated | Not stated |
intensive_variables | any | no | Not stated | Not stated | Not stated |
categorical_variables | any | no | Not stated | Not stated | Not stated |
allocate_total | boolean | no | yes | Not stated | Not stated |
nodata | integer | no | 255 | Not stated | Not stated |
n_jobs | integer | no | -1 | Not stated | Not stated |
fill_nan | number | no | 0 | Not stated | Not stated |
Harvested by the python-packages harvester from engine version
0.14.0. Names can change when an engine is harvested again.