segregation.network.calc_access
segregation.network.calc_access in segregation, not yet mapped to an operation.
| Engine | segregation |
|---|---|
| Tool name | segregation.network.calc_access |
| Interface | python |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
geodataframe | any | yes | Not stated | Not stated | Not stated |
network | any | yes | Not stated | Not stated | Not stated |
distance | integer | no | 2000 | Not stated | Not stated |
decay | string | no | linear | Not stated | Not stated |
variables | any | no | Not stated | Not stated | Not stated |
precompute | boolean | no | yes | Not stated | Not stated |
return_node_data | boolean | no | no | Not stated | Not stated |
Harvested by the python-packages harvester from engine version
2.6.0. Names can change when an engine is harvested again.