Aggregate Points to A5
Toolbox: Analysis › DGGS.
| Engine | RustGIS |
|---|---|
| Tool name | a5Aggregate |
| Interface | python |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Toolbox: Analysis › DGGS. |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
input | PointLayer | yes | Not stated | Not stated | Not stated |
resolution | Number | no | Not stated | Not stated | Not stated |
field | NumericField | no | Not stated | Not stated | Not stated |
output | Text | no | Not stated | Not stated | Not stated |
Harvested by the rustgis harvester from engine version
0.5.0. Names can change when an engine is harvested again.