RasterDataset.reproject
rioxarray.raster_dataset.RasterDataset.reproject in rioxarray, not yet mapped to an operation.
| Engine | rioxarray |
|---|---|
| Tool name | rioxarray.raster_dataset.RasterDataset.reproject |
| Interface | python |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
dst_crs | Any | yes | Not stated | Not stated | Not stated |
resolution | Union | no | Not stated | Not stated | Not stated |
shape | Optional | no | Not stated | Not stated | Not stated |
transform | Optional | no | Not stated | Not stated | Not stated |
resampling | Union | no | Not stated | Not stated | default <Resampling.nearest: 0> |
nodata | Optional | no | Not stated | Not stated | Not stated |
Harvested by the python-packages harvester from engine version
0.23.0. Names can change when an engine is harvested again.