rasterstats.point.point_window_unitxy
rasterstats.point.point_window_unitxy in rasterstats, not yet mapped to an operation.
| Engine | rasterstats |
|---|---|
| Tool name | rasterstats.point.point_window_unitxy |
| Interface | python |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
x | any | yes | Not stated | Not stated | Not stated |
y | any | yes | Not stated | Not stated | Not stated |
affine | any | yes | Not stated | Not stated | Not stated |
Harvested by the python-packages harvester from engine version
0.21.0. Names can change when an engine is harvested again.