rasterstats.io.Raster
Class: called through its constructor.
| Engine | rasterstats |
|---|---|
| Tool name | rasterstats.io.Raster |
| Interface | python |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Class: called through its constructor. |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
raster | any | yes | Not stated | Not stated | Not stated |
affine | any | no | Not stated | Not stated | Not stated |
nodata | any | no | Not stated | Not stated | Not stated |
band | integer | no | 1 | Not stated | Not stated |
Harvested by the python-packages harvester from engine version
0.21.0. Names can change when an engine is harvested again.