rasterio.features.dataset_features
rasterio.features.dataset_features in Rasterio, not yet mapped to an operation.
| Engine | Rasterio |
|---|---|
| Tool name | rasterio.features.dataset_features |
| Interface | python |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
src | any | yes | Not stated | Not stated | Not stated |
bidx | any | no | Not stated | Not stated | Not stated |
sampling | integer | no | 1 | Not stated | Not stated |
band | boolean | no | yes | Not stated | Not stated |
as_mask | boolean | no | no | Not stated | Not stated |
with_nodata | boolean | no | no | Not stated | Not stated |
geographic | boolean | no | yes | Not stated | Not stated |
precision | integer | no | -1 | Not stated | Not stated |
Harvested by the python-packages harvester from engine version
1.5.2. Names can change when an engine is harvested again.