qgis:topologicalcoloring
qgis:topologicalcoloring in QGIS, not yet mapped to an operation.
| Engine | QGIS |
|---|---|
| Tool name | qgis:topologicalcoloring |
| Interface | qgis-process |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
BALANCE | enum | yes | 0 | 0, 1, 2 | 0 By feature count, 1 By assigned area, 2 By distance between colors |
INPUT | source | yes | Not stated | Not stated | Not stated |
MIN_COLORS | number | yes | 4 | Not stated | Not stated |
MIN_DISTANCE | distance | yes | 0 | Not stated | Not stated |
OUTPUT | sink | yes | Not stated | Not stated | output |
Harvested by the qgis harvester from engine version
4.2.3. Names can change when an engine is harvested again.