qgis:advancedpythonfieldcalculator
qgis:advancedpythonfieldcalculator in QGIS, not yet mapped to an operation.
| Engine | QGIS |
|---|---|
| Tool name | qgis:advancedpythonfieldcalculator |
| Interface | qgis-process |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
FIELD_LENGTH | number | yes | 10 | Not stated | Not stated |
FIELD_NAME | string | yes | NewField | Not stated | Not stated |
FIELD_PRECISION | number | yes | 3 | Not stated | Not stated |
FIELD_TYPE | enum | yes | Not stated | 0, 1, 10, 2, 3, 4, 5, 6, 7, 8, 9 | 0 Integer (32 bit), 1 Decimal (double), 10 Decimal (double) List, 2 Text (string), 3 Boolean, 4 Date, 5 Time, 6 Date & Time, 7 Binary Object (BLOB), 8 String List, 9 Integer List |
FORMULA | string | yes | value = | Not stated | Not stated |
GLOBAL | string | no | Not stated | Not stated | Not stated |
INPUT | source | yes | Not stated | Not stated | Not stated |
OUTPUT | sink | yes | Not stated | Not stated | output |
Harvested by the qgis harvester from engine version
4.2.3. Names can change when an engine is harvested again.