native:zonalstatistics
Deprecated in QGIS.
| Engine | QGIS |
|---|---|
| Tool name | native:zonalstatistics |
| Interface | qgis-process |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Deprecated in QGIS. |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
COLUMN_PREFIX | string | yes | _ | Not stated | Not stated |
INPUT_RASTER | raster | yes | Not stated | Not stated | Not stated |
INPUT_VECTOR | vector | yes | Not stated | Not stated | Not stated |
RASTER_BAND | band | yes | 1 | Not stated | Not stated |
STATISTICS | enum | yes | Not stated | 0, 1, 10, 11, 2, 3, 4, 5, 6, 7, 8, 9 | 0 Count, 1 Sum, 10 Variety, 11 Variance, 2 Mean, 3 Median, 4 St dev, 5 Minimum, 6 Maximum, 7 Range, 8 Minority, 9 Majority; multiple values; default [0, 1, 2] |
Harvested by the qgis harvester from engine version
4.2.3. Names can change when an engine is harvested again.