native:rasterrank
native:rasterrank in QGIS, not yet mapped to an operation.
| Engine | QGIS |
|---|---|
| Tool name | native:rasterrank |
| Interface | qgis-process |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
CELL_SIZE | number | no | Not stated | Not stated | Not stated |
CRS | crs | no | Not stated | Not stated | Not stated |
EXTENT | extent | no | Not stated | Not stated | Not stated |
INPUT_RASTERS | multilayer | yes | Not stated | Not stated | Not stated |
NODATA_HANDLING | enum | yes | 0 | 0, 1 | 0 Exclude NoData from values lists, 1 Presence of NoData in a values list results in NoData output cell |
OUTPUT | rasterDestination | yes | Not stated | Not stated | output |
RANKS | string | yes | 1 | Not stated | Not stated |
Harvested by the qgis harvester from engine version
4.2.3. Names can change when an engine is harvested again.