native:rasterlayerzonalstats
native:rasterlayerzonalstats in QGIS, not yet mapped to an operation.
| Engine | QGIS |
|---|---|
| Tool name | native:rasterlayerzonalstats |
| Interface | qgis-process |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
BAND | band | yes | 1 | Not stated | Not stated |
INPUT | raster | yes | Not stated | Not stated | Not stated |
OUTPUT_TABLE | sink | yes | Not stated | Not stated | output |
REF_LAYER | enum | yes | 0 | 0, 1 | 0 Input layer, 1 Zones layer |
ZONES | raster | yes | Not stated | Not stated | Not stated |
ZONES_BAND | band | yes | 1 | Not stated | Not stated |
Harvested by the qgis harvester from engine version
4.2.3. Names can change when an engine is harvested again.