native:heatmapkerneldensityestimation
native:heatmapkerneldensityestimation in QGIS, not yet mapped to an operation.
| Engine | QGIS |
|---|---|
| Tool name | native:heatmapkerneldensityestimation |
| Interface | qgis-process |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
DECAY | number | no | 0 | Not stated | Not stated |
INPUT | source | yes | Not stated | Not stated | Not stated |
KERNEL | enum | yes | 0 | 0, 1, 2, 3, 4 | 0 Quartic, 1 Triangular, 2 Uniform, 3 Triweight, 4 Epanechnikov |
OUTPUT | rasterDestination | yes | Not stated | Not stated | output |
OUTPUT_VALUE | enum | yes | 0 | 0, 1 | 0 Raw, 1 Scaled |
PIXEL_SIZE | heatmappixelsize | yes | 0.1 | Not stated | Not stated |
RADIUS | distance | yes | 100 | Not stated | Not stated |
RADIUS_FIELD | field | no | Not stated | Not stated | Not stated |
WEIGHT_FIELD | field | no | Not stated | Not stated | Not stated |
Harvested by the qgis harvester from engine version
4.2.3. Names can change when an engine is harvested again.