native:exporttospreadsheet
native:exporttospreadsheet in QGIS, not yet mapped to an operation.
| Engine | QGIS |
|---|---|
| Tool name | native:exporttospreadsheet |
| Interface | qgis-process |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
FORMATTED_VALUES | boolean | yes | no | Not stated | Not stated |
LAYERS | multilayer | yes | Not stated | Not stated | Not stated |
OUTPUT | fileDestination | yes | Not stated | Not stated | output |
OVERWRITE | boolean | yes | yes | Not stated | Not stated |
USE_ALIAS | boolean | yes | no | Not stated | Not stated |
Harvested by the qgis harvester from engine version
4.2.3. Names can change when an engine is harvested again.