native:cellstackpercentile
native:cellstackpercentile in QGIS, not yet mapped to an operation.
| Engine | QGIS |
|---|---|
| Tool name | native:cellstackpercentile |
| Interface | qgis-process |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
CREATION_OPTIONS | string | no | Not stated | Not stated | Not stated |
IGNORE_NODATA | boolean | yes | yes | Not stated | Not stated |
INPUT | multilayer | yes | Not stated | Not stated | Not stated |
METHOD | enum | yes | 0 | 0, 1, 2 | 0 Nearest rank, 1 Inclusive linear interpolation (PERCENTILE.INC), 2 Exclusive linear interpolation (PERCENTILE.EXC) |
OUTPUT | rasterDestination | yes | Not stated | Not stated | output |
OUTPUT_NODATA_VALUE | number | yes | -9999 | Not stated | Not stated |
PERCENTILE | number | yes | 0.25 | Not stated | Not stated |
REFERENCE_LAYER | raster | yes | Not stated | Not stated | Not stated |
Harvested by the qgis harvester from engine version
4.2.3. Names can change when an engine is harvested again.