gdal:overviews
gdal:overviews in QGIS, not yet mapped to an operation.
| Engine | QGIS |
|---|---|
| Tool name | gdal:overviews |
| Interface | qgis-process |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
CLEAN | boolean | yes | no | Not stated | Not stated |
EXTRA | string | no | Not stated | Not stated | Not stated |
FORMAT | enum | no | 0 | 0, 1, 2 | 0 Internal (if possible), 1 External (GTiff .ovr), 2 External (ERDAS Imagine .aux) |
INPUT | raster | yes | Not stated | Not stated | Not stated |
LEVELS | string | no | Not stated | Not stated | Not stated |
RESAMPLING | enum | no | Not stated | 0, 1, 2, 3, 4, 5, 6, 7, 8 | 0 Nearest Neighbour (default), 1 Average, 2 Gaussian, 3 Cubic (4x4 Kernel), 4 Cubic B-Spline (4x4 Kernel), 5 Lanczos (6x6 Kernel), 6 Average MP, 7 Average in Mag/Phase Space, 8 Mode |
Harvested by the qgis harvester from engine version
4.2.3. Names can change when an engine is harvested again.