gdal:importvectorintopostgisdatabaseavailableconnections
gdal:importvectorintopostgisdatabaseavailableconnections in QGIS, not yet mapped to an operation.
| Engine | QGIS |
|---|---|
| Tool name | gdal:importvectorintopostgisdatabaseavailableconnections |
| Interface | qgis-process |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
ADDFIELDS | boolean | yes | no | Not stated | Not stated |
APPEND | boolean | yes | no | Not stated | Not stated |
A_SRS | crs | no | Not stated | Not stated | Not stated |
CLIP | boolean | yes | no | Not stated | Not stated |
DATABASE | providerconnection | yes | Not stated | Not stated | Not stated |
DIM | enum | yes | 0 | 0, 1, 2 | 0 2, 1 3, 2 4 |
GEOCOLUMN | string | no | geom | Not stated | Not stated |
GT | string | no | Not stated | Not stated | Not stated |
GTYPE | enum | yes | 0 | 0, 1, 10, 11, 12, 13, 14, 15, 16, 2, 3, 4, 5, 6, 7, 8, 9 | 0 , 1 NONE, 10 CIRCULARSTRING, 11 COMPOUNDCURVE, 12 CURVEPOLYGON, 13 MULTICURVE, 14 MULTISURFACE, 15 CONVERT_TO_LINEAR, 16 CONVERT_TO_CURVE, 2 GEOMETRY, 3 POINT, 4 LINESTRING, 5 POLYGON, 6 GEOMETRYCOLLECTION, 7 MULTIPOINT, 8 MULTIPOLYGON, 9 MULTILINESTRING |
INDEX | boolean | yes | no | Not stated | Not stated |
INPUT | source | yes | Not stated | Not stated | Not stated |
LAUNDER | boolean | yes | no | Not stated | Not stated |
MAKEVALID | boolean | yes | no | Not stated | Not stated |
OPTIONS | string | no | Not stated | Not stated | Not stated |
OVERWRITE | boolean | yes | yes | Not stated | Not stated |
PK | string | no | id | Not stated | Not stated |
PRECISION | boolean | yes | yes | Not stated | Not stated |
PRIMARY_KEY | field | no | Not stated | Not stated | Not stated |
PROMOTETOMULTI | boolean | yes | yes | Not stated | Not stated |
SCHEMA | databaseschema | no | public | Not stated | Not stated |
SEGMENTIZE | string | no | Not stated | Not stated | Not stated |
SHAPE_ENCODING | string | no | Not stated | Not stated | Not stated |
SIMPLIFY | string | no | Not stated | Not stated | Not stated |
SKIPFAILURES | boolean | yes | no | Not stated | Not stated |
SPAT | extent | no | Not stated | Not stated | Not stated |
S_SRS | crs | no | Not stated | Not stated | Not stated |
TABLE | databasetable | no | Not stated | Not stated | Not stated |
T_SRS | crs | no | Not stated | Not stated | Not stated |
WHERE | string | no | Not stated | Not stated | Not stated |
Harvested by the qgis harvester from engine version
4.2.3. Names can change when an engine is harvested again.