st_pointz
st_pointz in PostGIS, not yet mapped to an operation.
| Engine | PostGIS |
|---|---|
| Tool name | st_pointz |
| Interface | sql |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
xcoordinate | double precision | no | Not stated | Not stated | Not stated |
ycoordinate | double precision | no | Not stated | Not stated | Not stated |
zcoordinate | double precision | no | Not stated | Not stated | Not stated |
srid | integer | no | 0 | Not stated | Not stated |
SQL overloads
-
st_pointz(xcoordinate double precision, ycoordinate double precision, zcoordinate double precision, srid integer DEFAULT 0) → geometry
Harvested by the postgis harvester from engine version
3.7.0. Names can change when an engine is harvested again.