st_angle
st_angle in PostGIS, not yet mapped to an operation.
| Engine | PostGIS |
|---|---|
| Tool name | st_angle |
| Interface | sql |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
line1 | geometry | no | Not stated | Not stated | Not stated |
line2 | geometry | no | Not stated | Not stated | Not stated |
pt1 | geometry | no | Not stated | Not stated | Not stated |
pt2 | geometry | no | Not stated | Not stated | Not stated |
pt3 | geometry | no | Not stated | Not stated | Not stated |
pt4 | geometry | no | '0101000000000000000000F87F000000000000F87F'::geometry | Not stated | Not stated |
SQL overloads
-
st_angle(line1 geometry, line2 geometry) → double precision -
st_angle(pt1 geometry, pt2 geometry, pt3 geometry, pt4 geometry DEFAULT '0101000000000000000000F87F000000000000F87F'::geometry) → double precision
Harvested by the postgis harvester from engine version
3.7.0. Names can change when an engine is harvested again.