st_reskew
st_reskew in PostGIS Raster, not yet mapped to an operation.
| Engine | PostGIS Raster |
|---|---|
| Tool name | st_reskew |
| Interface | sql |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
rast | raster | no | Not stated | Not stated | Not stated |
skewx | double precision | no | Not stated | Not stated | Not stated |
skewy | double precision | no | Not stated | Not stated | Not stated |
algorithm | text | no | 'NearestNeighbour'::text | Not stated | Not stated |
maxerr | double precision | no | 0.125 | Not stated | Not stated |
skewxy | double precision | no | Not stated | Not stated | Not stated |
SQL overloads
-
st_reskew(rast raster, skewx double precision, skewy double precision, algorithm text DEFAULT 'NearestNeighbour'::text, maxerr double precision DEFAULT 0.125) → raster -
st_reskew(rast raster, skewxy double precision, algorithm text DEFAULT 'NearestNeighbour'::text, maxerr double precision DEFAULT 0.125) → raster
Harvested by the postgis harvester from engine version
3.7.0. Names can change when an engine is harvested again.