st_createoverview
st_createoverview in PostGIS Raster, not yet mapped to an operation.
| Engine | PostGIS Raster |
|---|---|
| Tool name | st_createoverview |
| Interface | sql |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
tab | regclass | no | Not stated | Not stated | Not stated |
col | name | no | Not stated | Not stated | Not stated |
factor | integer | no | Not stated | Not stated | Not stated |
algo | text | no | 'NearestNeighbour'::text | Not stated | Not stated |
SQL overloads
-
st_createoverview(tab regclass, col name, factor integer, algo text DEFAULT 'NearestNeighbour'::text) → regclass
Harvested by the postgis harvester from engine version
3.7.0. Names can change when an engine is harvested again.