st_colormap
st_colormap in PostGIS Raster, not yet mapped to an operation.
| Engine | PostGIS Raster |
|---|---|
| Tool name | st_colormap |
| Interface | sql |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
rast | raster | no | Not stated | Not stated | Not stated |
colormap | text | no | 'grayscale'::text | Not stated | Not stated |
method | text | no | 'INTERPOLATE'::text | Not stated | Not stated |
nband | integer | no | 1 | Not stated | Not stated |
SQL overloads
-
st_colormap(rast raster, colormap text, method text DEFAULT 'INTERPOLATE'::text) → raster -
st_colormap(rast raster, nband integer DEFAULT 1, colormap text DEFAULT 'grayscale'::text, method text DEFAULT 'INTERPOLATE'::text) → raster
Harvested by the postgis harvester from engine version
3.7.0. Names can change when an engine is harvested again.