filters.hexbin
streamable
| Engine | PDAL |
|---|---|
| Tool name | filters.hexbin |
| Interface | pdal-pipeline |
| Implements | Not stated |
| Documentation | https://pdal.org/en/master/stages/filters.hexbin.html |
| Effects | Not stated |
| Notes | streamable |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
where | option | no | Not stated | Not stated | Not stated |
where_merge | option | no | auto | Not stated | Not stated |
sample_size | option | no | 5000 | Not stated | Not stated |
threshold | option | no | 15 | Not stated | Not stated |
output_tesselation | option | no | Not stated | Not stated | Not stated |
edge_size | option | no | Not stated | Not stated | Not stated |
edge_length | option | no | Not stated | Not stated | Not stated |
precision | option | no | 8 | Not stated | Not stated |
hole_cull_area_tolerance | option | no | Not stated | Not stated | Not stated |
smooth | option | no | true | Not stated | Not stated |
preserve_topology | option | no | true | Not stated | Not stated |
density | option | no | Not stated | Not stated | Not stated |
boundary | option | no | Not stated | Not stated | Not stated |
h3_grid | option | no | false | Not stated | Not stated |
h3_resolution | option | no | -1 | Not stated | Not stated |
ogrdriver | option | no | GeoJSON | Not stated | Not stated |
Harvested by the pdal harvester from engine version
2.10.2. Names can change when an engine is harvested again.