gstools.vario_estimate_axis
gstools.vario_estimate_axis in GSTools, not yet mapped to an operation.
| Engine | GSTools |
|---|---|
| Tool name | gstools.vario_estimate_axis |
| Interface | python |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
field | any | yes | Not stated | Not stated | Not stated |
direction | string | no | x | Not stated | Not stated |
estimator | string | no | matheron | Not stated | Not stated |
no_data | number | no | Not stated | Not stated | default nan |
Harvested by the python-packages harvester from engine version
1.7.0. Names can change when an engine is harvested again.