r.gwflow
r.gwflow in GRASS, not yet mapped to an operation.
| Engine | GRASS |
|---|---|
| Tool name | r.gwflow |
| Interface | cli |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
phead | string | yes | Not stated | Not stated | cell name |
status | string | yes | Not stated | Not stated | cell name |
hc_x | string | yes | Not stated | Not stated | cell name |
hc_y | string | yes | Not stated | Not stated | cell name |
q | string | no | Not stated | Not stated | cell name |
s | string | yes | Not stated | Not stated | cell name |
recharge | string | no | Not stated | Not stated | cell name |
top | string | yes | Not stated | Not stated | cell name |
bottom | string | yes | Not stated | Not stated | cell name |
output | string | yes | Not stated | Not stated | output cell |
vx | string | no | Not stated | Not stated | output cell |
vy | string | no | Not stated | Not stated | output cell |
budget | string | no | Not stated | Not stated | output cell |
type | string | yes | confined | confined, unconfined | Not stated |
river_bed | string | no | Not stated | Not stated | cell name |
river_head | string | no | Not stated | Not stated | cell name |
river_leak | string | no | Not stated | Not stated | cell name |
drain_bed | string | no | Not stated | Not stated | raster name |
drain_leak | string | no | Not stated | Not stated | cell name |
dtime | float | yes | 86400 | Not stated | Not stated |
maxit | integer | no | 25 | Not stated | Not stated |
error | float | no | 0.000001 | Not stated | Not stated |
solver | string | no | cg | cg, pcg, cholesky | Not stated |
flag_f | boolean | no | Not stated | Not stated | flag -f |
flag_overwrite | boolean | no | Not stated | Not stated | flag --overwrite |
Harvested by the grass harvester from engine version
8.5.0. Names can change when an engine is harvested again.