GeoSeries.to_file
geopandas.GeoSeries.to_file in GeoPandas, not yet mapped to an operation.
| Engine | GeoPandas |
|---|---|
| Tool name | geopandas.GeoSeries.to_file |
| Interface | python |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
filename | os.PathLike | typing.IO | yes | Not stated | Not stated | Not stated |
driver | str | None | no | Not stated | Not stated | Not stated |
index | bool | None | no | Not stated | Not stated | Not stated |
Harvested by the python-libs harvester from engine version
1.2.0. Names can change when an engine is harvested again.