GeoDataFrame.set_geometry
geopandas.GeoDataFrame.set_geometry in GeoPandas, not yet mapped to an operation.
| Engine | GeoPandas |
|---|---|
| Tool name | geopandas.GeoDataFrame.set_geometry |
| Interface | python |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
col | any | yes | Not stated | Not stated | Not stated |
drop | bool | None | no | Not stated | Not stated | Not stated |
inplace | bool | no | no | Not stated | Not stated |
crs | Any | None | no | Not stated | Not stated | Not stated |
Harvested by the python-libs harvester from engine version
1.2.0. Names can change when an engine is harvested again.