geocube.rasterize.rasterize_points_griddata
geocube.rasterize.rasterize_points_griddata in geocube, not yet mapped to an operation.
| Engine | geocube |
|---|---|
| Tool name | geocube.rasterize.rasterize_points_griddata |
| Interface | python |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
geometry_array | GeoSeries | yes | Not stated | Not stated | Not stated |
data_values | NDArray | yes | Not stated | Not stated | Not stated |
grid_coords | dict | yes | Not stated | Not stated | Not stated |
fill | float | yes | Not stated | Not stated | Not stated |
method | str | no | nearest | Not stated | Not stated |
rescale | bool | no | no | Not stated | Not stated |
filter_nan | bool | no | no | Not stated | Not stated |
Harvested by the python-packages harvester from engine version
0.7.1. Names can change when an engine is harvested again.