sedona.sql.ST_BinaryDistanceBandColumn
sedona.sql.ST_BinaryDistanceBandColumn in Apache Sedona, not yet mapped to an operation.
| Engine | Apache Sedona |
|---|---|
| Tool name | sedona.sql.ST_BinaryDistanceBandColumn |
| Interface | python |
| Implements | Not stated |
| Documentation | Not stated |
| Effects | Not stated |
| Notes | Not stated |
| Status | active |
Parameters
| Name | Type | Required | Default | Choices | Note |
|---|---|---|---|---|---|
geometry | Union | yes | Not stated | Not stated | Not stated |
threshold | Union | yes | Not stated | Not stated | Not stated |
include_zero_distance_neighbors | Union | no | yes | Not stated | Not stated |
include_self | Union | no | no | Not stated | Not stated |
use_spheroid | Union | no | no | Not stated | Not stated |
attributes | Union | no | Not stated | Not stated | Not stated |
Harvested by the python-packages harvester from engine version
1.9.1. Names can change when an engine is harvested again.