Prithvi-EO-2.0
NASA/IBM multi-temporal vision transformer for HLS imagery, 300M-600M parameters.
| Publisher | Unknown |
|---|---|
| Coverage | Unspecified |
| Licence | Apache-2.0 |
| Themes | geospatial-foundation-models, ai-agents-mcp-for-gis |
| Update cadence | Not stated |
| Formats | Not stated |
| Status | active |
| Last verified | Not stated |
| Notes | Fine-tune with TerraTorch |
| Recipe | Not stated |
| Related | Not stated |
Access endpoints
| Type | URL | Layer or index | Auth | Notes |
|---|---|---|---|---|
http | https://huggingface.co/ibm-nasa-geospatial | Not stated | none | Not stated |